Owners
CACCIAPOUTI FRANK & LINDA907 VERNON ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 907 VERNON ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 24 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 233 E1/2 OF LOT 3 &INCL S10 FT OF N120 FT OF
E1/2 OF LOT 3 (S-1 & S-5)...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $154,000 |
(+) Improved Value | $300,363 |
(=) Market Value | $454,363 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $454,363 |
(=) County Taxable Value | $404,363 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-11-14 | 2752/1710 | $100 | WD | U | I | ANASTASIO EILEEN WILLARD | CACCIAPOUTI FRANK & LINDA |
2024-11-14 | 2750/1370 | $592,500 | WD | Q | I | ANASTASIO EILEEN WILLARD | CACCIAPOUTI FRANK & LINDA |
2023-07-10 | 2659/945 | $575,000 | WD | Q | I | CBI CONSTRUCTION INC | ANASTASIO EILEEN WILLARD |
2023-07-10 | 2659/943 | $100 | QC | U | V | ARMG2020 LLC | CBI CONSTRUCTION INC |
2022-06-10 | 2570/1185 | $129,000 | WD | Q | V | LANGLEY CHARLES W | ARMG2020 LLC |
2018-02-26 | 2179/1969 | $39,000 | WD | Q | V | WILLIAMSON JAMES JR | LANGLEY CHARLES W |
2007-02-22 | 1480/1165 | $100 | WD | U | V | DONNA LYNNE CUSTOM HOMES INC | WILLIAMSON JAMES JR |
2001-04-04 | 0979/0260 | $18,500 | WD | Q | V | RAYONIER INC | WILLIAMSON JAMES JR |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2078 | 1542 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |